Dimensions Length x Width x Height |
Unfold: 40x17x45 in (102×43×113 cm) Fold: 45x17x16 in (113×43×40 cm) |
---|---|
Weight | Net: 30.9 lbs (14.0 kg) Payload: 55-220 lbs (25-100 kg) |
Recommended Age | 14+ years |
---|---|
Required Height | 3' 11"-6' 6" (120-200 cm) |
Max. Speed | 18.6 mph (30 km/h) |
Typical Range | 28.0 miles (45 km) |
Max. Slope | 15% |
Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
---|---|
Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) |
IP Rating | IP54 |
Nominal Voltage | 36 VDC |
Max. Charging Voltage | 42 VDC |
Charging Temperature | 32-104°F (0-40°C) |
Nominal Capacity | 374 Wh |
---|---|
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Number Of Batteries | 2 |
Nominal Power | 300 W |
---|---|
Max. Power | 800 W |
Output Power | 71 W |
Input Voltage | 100-240 VAC |
Output Voltage | 42 VDC |
---|---|
Output Current | 1.7 A |
Duration of Charging | 7 h |
Shock Absorber | front & rear |
Brake Light | LED rear light |
Atmosphere Light | Customizable colour |
---|---|
Riding Modes | Speed limit mode, Standard mode and Sport mode |
User Manual | |
---|---|
Warranty |