Dimensions Length x Width x Height |
Approx. 25.6 × 12.6 × 33.5 inch (650 × 320 × 850 mm) |
---|---|
Net Weight | Approx. 10.1 lbs (4.6 kg) |
Max. Payload | 88 lbs (40 kg) |
---|---|
Recommended Age | 4–8 yrs. |
Recommended Height | 3'5"–4'7" (105-140 cm) |
Max. Speed | First-gear speed: 5.0 mph (8 km/h) second-gear speed: 6.2 mph (10 km/h) third-gear speed: 7.5 mph (12 km/h) |
---|---|
Typical Range[1] | Approx. 3.1 miles (5 km) |
Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 0.4 in (1 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C); 41-86°F (5–30°C) recommended |
IP Rating | IPX4 |
Duration of Charging | Approx. 3 h |
Battery Type | Lithium-ion battery |
---|---|
Nominal Voltage | 10.8 V |
Max. Charging Voltage | 12.6 V |
Charging Temperature | 32–113°F (0–45°C); 50–95°F (10–35°C) recommended |
Nominal Capacity / Energy | 2500 mAh / 27 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Nominal Power | 50 W |
---|---|
Max. Power | 80 W (0.08 kW) |
Output Power | 11.6 W (0.01 kW) |
---|---|
Input Voltage | 100-240 V~ |
Rated Output | 11.6 V, 1.0 A |
Braking Method | Rear-fender brake |
---|---|
Frame Material | Steel |
Overcurrent protection value | 7.5 A |
Handlebar Material | TPR |
Tires | Front wheel: PU perfusion, Rear wheel: Rubber solid |
---|
[1] Typical Range: tested while riding with a full battery, 61 lbs (30 kb) load, 77°F (25°C), 60% of max. speed on average on pavement.
User Manual | |
---|---|
Warranty Information |