Model | N4MZ98 |
---|---|
Supported models | Name and model Ninebot S; Ninebot by Segway miniPRO (Model: N3M260, N3M320) |
Weight | Max payload: 220 lbs (100 kg) Net weight: 61.3 lbs (27.8 kg) |
Height requirement | 51-75 in (130-190 cm) |
---|---|
Recommended Age | 8+ years old |
Speed Limit | 15 mph (24 km/h) |
---|---|
Novice Speed Limit | 5 mph (8 km/h) |
Reversing Speed Limit | 2 mph (3 km/h) |
Typical Range | 9 mile (15km) |
Steering Ratio | 2.1:1 |
Ground clearance | 1.6 in (40 mm) |
Maximum slope | 15°/td> |
Traversable Terrain | Hardened road, flat road surface, slopes below 15° |
Operating temperature | 14°F~ 104°F (-10~40℃) |
Storage temperature | -4°F~ 122°F (-20~50℃) |
IP rating | IPX4 |
Model/Quantity | 6 AA Batteries |
---|
Front tires | Tire width: 3 in (80 mm); flatness ratio: 60%; hub diameter: 5 in (127 mm) |
---|---|
Type | Non-inflatable hollow tire |
Headlight | 0.2 Watt white LED light bar |
---|---|
Status Indicator | The indicator comes in three colors: blue, yellow, and red. Blue means that the vehicle is in normal condition. Yellow means that the vehicle needs to be activated or the batteries in the front compartment need to bereplaced. Red means that the vehicle has a performance failure, and you need to open the app to check the cause of the failure and contact the after-sales service. |
Braking Method | Electronic brake + mechanical handbrake |
---|---|
Braking Distance | 20 ft (6 m) |
User Manual | |
---|---|
User Manual | |
Warranty |