Dimensions Length x Width x Height |
Unfold: Approx. 43.7 x 18.6 x 45.1in(1109 × 472 × 1146 mm) Fold: Approx. 43.7 x 18.6 x 21.0in(1109 × 472 × 534mm) |
---|---|
Weight | Net: Approx. 38.6lbs (17.5 kg) |
Payload | 66.1-220.5lbs (30.0-100.0kg) |
---|---|
Recommended Age | 14+ years |
Required Height | 3' 11"-6' 6" (120-200 cm) |
Max. Speed | Approx. 18.6 mph (30 km/h) |
---|---|
Typical Range[1] | Approx. 24.9 miles (40 km) |
Max. Slope | 20% |
Traversable Terrain | asphalt/flat pavement; obstacles ≺ 0.4 in (1 cm); gaps ≺ 1.2 in (3 cm) |
Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4-122°F (-20-50°C) |
IP Rating | IPX5 |
Duration of Charging | Approx. 6.5 h |
Nominal Voltage | 36 VDC |
---|---|
Max. Charging Voltage | 42 VDC |
Nominal Energy | 367Wh |
Nominal Capacity | 10200mAh |
Battery Management System | Over-heating, short circuit, over-current, and over-charge protection |
Max. Power | 700 W (0.7kW) |
---|---|
Nominal Power | 350 W (0.35kW) |
Output Power | 71W (0.071kW) |
---|---|
Input Voltage | 100-240 V |
Output Voltage | 42 VDC |
Output Current | 1.7 A |
Brake Light | LED rear light |
---|---|
Riding Modes | Energy Saving mode, Standard mode and Sport mode |
Tires | Tubeless tire, Material: Natural carbon-black synthetic rubber, 60/70-6.5. Straight nozzle |
---|
[1] Typical Range: tested while riding under full power, 165.3 lbs(75.0kg) load, 77°F(25°C), 60% of max. speed on average on pavement.
*Some of the factors that affect range include: speed, number of starts and stops, ambient temperature, etc.
User Manual | |
---|---|
Warranty |