Dimensions Length x width x height |
Unfold: -45.9 x 18.6 x 47.4 in (1167 x 423 x 1203 mm) Fold: -45.9 x 18.6 x 21.0 in (1167 x 423 x 534 mm) |
---|---|
Weight | Net: Approx. 41.2 lbs (18.7 kg) Payload: 66.1-220.5 lbs (30.0-100.0 kg) |
Recommended Age | 14+ years |
---|---|
Required Height | 3'11"-6'6" (120-200 cm) |
Max. Speed | 18.6mph |
---|---|
Typical Range | Approx. 40.4 miles (65 km) |
Max. Slope | Approx. 20% |
Traversable Terrian | asphalt/flat pavement: obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Temperature | 14-104ºF (-10-40ºC) |
Storage Temperature | -4-122ºF (-20-50ºC) |
IP Rating | IPX5 |
Duration of Charging | ~ 6 h |
Nominal Voltage | 36 VDC |
---|---|
Max. Charging Voltage | 42 VDC |
Charging Temperature | 32-104ºF (0-40ºC) |
Nominal Capacity | 551 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Number of Batteries | 1 |
Nominal Power | 350 W |
---|
Output Power | 121 W |
---|---|
Input Voltage | 100-240V ~ 50/60Hz |
Output Voltage | 42 VDC |
Output Current | 2.9 A |
Brake Light | LED rear light |
---|---|
Riding Modes | Energy Saving mode, Standard mode and Sport mode |
User Manual | |
---|---|
Warranty |