Name and model | Ninebot S (Model: N3M240) Ninebot S Kids (Model: Kids A75C) Ninebot S-PRO (Model: N3M260、 N3M320) |
---|
Dimensions Length x Width x Height |
36 × 27 × 21 inch (922 × 688 × 540 mm) |
---|---|
Net Weight | Approx. 28.4 lbs (12.9 kg) |
Payload | 220 lbs (100 kg) |
---|---|
Recommended Age | 14+ years old |
Required Height | 3’6”–5’9” (110–180 cm) |
Max. Speed | Approx. 8.7 mph (14 km/h) |
---|---|
Typical Range | Vary with the self-balancing vehicle model used.See table note [1]. |
Novice Speed Limit[2] | Approx. 3.7 mph (6 km/h) |
Reversing Speed Limit | Approx. 1.9 mph (3 km/h) |
Ground Clearance | 75 mm |
Traversable Terrain | Hardened road, flat road surface, obstacles < 0.4 inch (1 cm), gaps < 1.2 inch (3 cm) |
Operating Temperature | 14-104°F (-10-40°C) |
Storage Temperature | -4–122°F (-20–50°C) |
Nominal Voltage | 7.2 V |
---|---|
Type | Li-ion |
Quantity(pack) | Quantity (pack) |
Charge Time | Approx. 6 hours |
Rear Wheels | 5-inch universal wheel |
---|
Battery Indicators | White LED |
---|---|
Bluetooth Indicator[4] | Blue LED |
Braking Method | Electronic brake on the self-balancing scooter |
---|
Bullet Diameter | 7–8 mm |
---|---|
Max Launching Frequency | 11 rounds/s |
Max Initial Launching Velocity | 36 m/s |
[1] Table Note
Supported Product | Model | Typical Range*(km) |
---|---|---|
Ninebot S | N3M240 | Approx. 22 |
Ninebot S Kids | Kids A75C | Approx. 10 |
Ninebot S-PRO | N3M240 | Approx. 22 |
N3M320 | Approx. 28 |
* Typical Range: tested while riding under full power, 165 lbs (75 kg) load [while 100 lbs (45 kg) on Ninebot S Kids], 77°F (25°C), 60% of max. speed on average on pavement.
[2] The speed limit will be removed after the first 0.2 miles (300 m).
[3] Compartment Battery: used to power the shooting feature, ambient light, status indicators, etc.
[4] Bluetooth indicator: solid on, which means the Bluetooth has been paired; Breath flashing indicates the Bluetooth is not connected.
User Manual | |
---|---|
Warranty |