Dimensions Length x Width x Height |
Unfold: Approx. 31.5 × 13.7 × 33.4 in (800 × 350 × 850 mm) |
---|---|
Weight | Approx. 17.4 lbs (7.9 kg) |
Payload | 44–110 lbs (20–50 kg) |
---|---|
Recommended Age | 6-12 years |
Recommended Height | 3’9”–4’9” (115–145 cm) |
Max. Speed | Approx. 10 mph (16 km/h) |
---|---|
Typical Range[1] | Approx. 6.2 miles (10 km) |
Traversable Terrain | Flat surface, paved road; obstacles < 0.4 in (1 cm); gaps < 1.2 in (3 cm) |
Operating Temperature | 14–104°F (-10–40°C) |
Storage Temperature | -4–122°F (-20–50°C); 41–86°F (5–30°C) recommended |
IP Rating | Vehicle IPX4 |
Duration of Charging | Approx. 3 h |
Nominal Voltage | 21.6 V |
---|---|
Charging Temperature | 32–113°F (0–45°C); 50–95°F (10–35°C) recommended |
Nominal Capacity / Energy | 2500 mAh / 54 Wh |
Battery Management System | Over-heating, short circuit, over-current and over-charge protection |
Battery Type | Lithium-ion battery |
Max. Power | 180 W (0.18 kW) |
---|---|
Nominal Power | 120 W (0.12 kW) |
Output Power | 24.2 W (0.02 kW) |
---|---|
Input Voltage | 100-240 V |
Output Voltage | 25.2 VDC |
Output Current | 1.0 A |
Braking Method | Hand-operated brake |
---|---|
Riding Modes | Turbo Mode, Cruise Mode and Safe Mode |
Frame Material | Steel |
Handlebar Material | TPR |
Foot Pad Material | Sandpaper |
Mode Indicator | White LED light |
Tires | Solid tire; material: synthetic rubber |
---|
・Protective equipment should be worn. Not to be used in traffic.
・If the scooter makes abnormal sound or signals an alarm, stop riding immediately.
・DO NOT take your hands off the handlebar and DO NOT ride with one hand or on one foot.
・DO NOT use mobile phones or wear headphones while riding.
・DO NOT press the electronic throttle when you walk along with the scooter.
User Manual | |
---|---|
Warranty |